BetterBooks Mechanical Specs
The following ad sizes apply to all BetterBooks.
Please note: All eps and PDF files are to be CMYK with fonts embedded or turned into outlines.
| Ad size | Image Size | Bleed Size |
|---|---|---|
| Quarter Column | 1-7/8" W x 2-1/4" H | |
| Double Quarter Column | 4" W x 2-1/4" H | |
| Triple Quarter Column | 6-1/16" W x 2-1/4" H | |
| Half Column | 1-7/8" W x 4-5/8" H | |
| Double Half Column | 4" W x 4-5/8" H | |
| Half Page | 6-1/16" W x 4-5/8" H | |
| Full Page | 6-1/16" W x 9-5/8" H | |
| Back and inside covers | 6-1/16" W x 1-7/8" H |
